No | Uraian (Description) | Keterangan (Explanation) |
---|---|---|
1 | Pengelola / Operator | PT Jasamarga Gempol Pasuruan |
2 | Mulai beroperasi (tahun) / Start of Operation (year) | 2015 |
3 | Panjang (Km) / Length (Km) | 13 |
4 | Sistem Transaksi / Transaction System | Tertutup |
5 | Jumlah Gerbang / Number of Gates | 4 |
6 | Jumlah Gardu (Total) / Total Number of Booths (Total) | 13 |
7 | Kepemilikan Saham | PT Jasamarga Transjawa Tol 40% |
8 | Aktif Konsensi (Tahun) / End Year of Concession | 2049 |
9 | VC Ratio | 0,3(A) - 0,3 (B) |
10 | Lokasi Jalan Tol / Toll Road Location | Jawa Timur |
The increase in transaction traffic volume and toll revenue was resulted from the recovery of people’s activities with the lowering level of PPKM (Enactment of Community Activity Restrictions) in Java and Bali. The increase in toll revenue was also caused by the tariff adjustment in April August.